Execution Blotter

Placed signals from executor poll log matched to trades — 2026-06-03 21:41:55 UTC

⚠ 11 signal(s) marked SYSTEM_INTEGRITY_GAP — signals fired with no matching trade found.
Signal Time Strategy Instrument Dir Trace Executor Outcome Replay Entry OANDA Fill Slippage OANDA Exit Replay P&L (pips) OANDA P&L Result Status Execution Label Trade ID
2026-05-29 07:55:00 UTC FTMO T2 GBP_JPY ShootingStar Naked Long GBP_JPY long ✓ HARD_LINKED zmq_published 213.828 213.824 -0.4 213.706 -12.2 -29.64 LOSS CLOSED EXECUTED 460249772
2026-05-29 04:25:00 UTC FTMO T2 USD_JPY ShootingStar Naked Long USD_JPY long ✓ HARD_LINKED zmq_published 159.338 159.342 +0.4 159.231 -10.7 -16.03 LOSS CLOSED EXECUTED 460128239
2026-05-28 16:25:00 UTC FTMO T2 GBP_AUD Engulfing Naked Short GBP_AUD short ✓ HARD_LINKED zmq_published 1.87559 1.87557 +0.2 1.87612 -5.3 -6.30 LOSS CLOSED EXECUTED 459850247
2026-05-28 15:25:00 UTC FTMO T3 GBP_USD Engulfing Naked Short GBP_USD short ✓ HARD_LINKED zmq_published 1.34370 1.34368 +0.2 1.34389 -1.9 -3.78 LOSS CLOSED EXECUTED 459799032
2026-05-28 07:25:00 UTC FTMO T2 AUD_CAD Engulfing Naked Long AUD_CAD short ✓ HARD_LINKED zmq_published 0.98644 0.98649 -0.5 0.98757 -11.3 -30.37 LOSS CLOSED EXECUTED 459302571
2026-05-28 06:25:00 UTC FTMO T2 GBP_CAD Engulfing Naked Long GBP_CAD short ✓ HARD_LINKED zmq_published 1.85605 1.85595 +1.0 1.85767 -16.2 -32.26 LOSS CLOSED EXECUTED 459269092
2026-05-28 05:55:00 UTC FTMO T2 AUD_NZD Engulfing Naked Long AUD_NZD short ✓ HARD_LINKED zmq_published 1.21074 1.21068 +0.6 1.20928 +14.6 +18.96 WIN CLOSED EXECUTED 459252136
2026-05-28 05:25:00 UTC FTMO T2 USD_CAD ShootingStar Naked Long USD_CAD long ✓ HARD_LINKED zmq_published 1.38613 1.38616 +0.3 1.38506 -10.7 -15.88 LOSS CLOSED EXECUTED 459230431
2026-05-28 03:25:00 UTC FTMO T2 GBP_JPY ShootingStar Naked Long GBP_JPY long ✓ HARD_LINKED zmq_published 213.670 213.673 +0.3 213.533 -13.7 -32.45 LOSS CLOSED EXECUTED 459157814
2026-05-28 00:55:00 UTC FTMO T2 GBP_CAD Engulfing Naked Long GBP_CAD long ✓ HARD_LINKED zmq_published 1.85724 1.85732 +0.8 1.85580 -14.4 -32.92 LOSS CLOSED EXECUTED 459051839
2026-05-28 00:25:00 UTC FTMO T2 AUD_NZD Engulfing Naked Long AUD_NZD short ✓ HARD_LINKED zmq_published 1.20978 1.20945 +3.3 1.20870 +10.8 +12.34 WIN CLOSED EXECUTED 459036255
2026-05-28 00:25:00 UTC FTMO T2 USD_CAD ShootingStar Naked Long USD_CAD long ✓ HARD_LINKED zmq_published 1.38458 1.38463 +0.5 1.38676 +21.8 +35.33 WIN CLOSED EXECUTED 459036214
2026-05-27 21:55:00 UTC FTMO T2 AUD_NZD Engulfing Naked Long AUD_NZD long ✓ HARD_LINKED zmq_published 1.21060 1.21127 +6.7 1.20947 -11.3 -29.73 LOSS CLOSED EXECUTED 458970758
2026-05-27 11:55:00 UTC FTMO T2 AUD_JPY MorningStar Naked Long AUD_JPY long ✓ HARD_LINKED zmq_published 113.71600 113.71700 +10.0 113.63100 -850.0 -7.55 LOSS CLOSED EXECUTED 458460085
2026-05-27 09:55:00 UTC FTMO T3 GBP_USD Engulfing Naked Short GBP_USD short ✓ HARD_LINKED zmq_published 1.34453 1.34448 +0.5 1.34341 +11.2 +32.10 WIN CLOSED EXECUTED 458320427
2026-05-27 07:25:00 UTC FTMO T2 GBP_JPY ShootingStar Naked Long GBP_JPY long ✓ HARD_LINKED zmq_published 214.292 214.287 -0.5 214.229 -6.3 -13.47 LOSS CLOSED EXECUTED 458210061
2026-05-27 01:30:00 UTC Sharp Violet Falcon NZD_USD SELL ✓ HARD_LINKED order_placed 0.58430 0.58405 +2.5 0.58476 -4.6 -73.93 LOSS CLOSED EXECUTED 3244
2026-05-27 00:25:00 UTC FTMO T2 AUD_JPY MorningStar Naked Long AUD_JPY long ✓ HARD_LINKED zmq_published 114.22500 114.23000 +50.0 114.14200 -830.0 -7.18 LOSS CLOSED EXECUTED 457976317
2026-05-26 22:55:00 UTC FTMO T2 GBP_JPY ShootingStar Naked Long GBP_JPY long ✓ HARD_LINKED zmq_published 214.215 214.220 +0.5 214.332 +11.7 +8.43 WIN CLOSED EXECUTED 457929459
2026-05-26 12:25:00 UTC FTMO T2 GBP_AUD Engulfing Naked Short GBP_AUD short ✓ HARD_LINKED zmq_published 1.87991 1.87991 +0.0 1.87613 +37.8 +32.50 WIN CLOSED EXECUTED 457477066
2026-05-26 08:25:00 UTC FTMO T3 GBP_USD Engulfing Naked Short GBP_USD short ✓ HARD_LINKED zmq_published 1.34758 1.34754 +0.4 1.34492 +26.6 +26.20 WIN CLOSED EXECUTED 457270615
2026-05-26 08:25:00 UTC FTMO T2 USD_CAD ShootingStar Naked Long USD_CAD long ✓ HARD_LINKED zmq_published 1.38003 1.38011 +0.8 1.38114 +11.1 +7.46 WIN CLOSED EXECUTED 457270556
2026-05-26 01:30:00 UTC Wind Sage Raven USD_CAD BUY ✓ HARD_LINKED order_placed 1.38070 1.38099 +2.9 1.38121 +5.1 +16.50 WIN TIMEOUT_EXIT EXECUTED 2706
2026-05-26 00:55:00 UTC FTMO T2 GBP_AUD Engulfing Naked Short GBP_AUD short ✓ HARD_LINKED zmq_published 1.88196 1.88183 +1.3 1.88322 -12.6 -11.94 LOSS CLOSED EXECUTED 457009332
2026-05-25 18:00:00 UTC FTMO T2 GBP_CAD ShootingStar Naked Long GBP_CAD long ✓ HARD_LINKED zmq_published 1.86388 1.86398 +1.0 1.86248 -14.0 -6.52 LOSS CLOSED EXECUTED 456873149
2026-05-25 09:55:00 UTC FTMO T2 GBP_CAD ShootingStar Naked Long GBP_CAD long ✓ HARD_LINKED zmq_published 1.86388 1.86402 +1.4 1.86220 -16.8 -15.83 LOSS CLOSED EXECUTED 456539653
2026-05-25 08:55:00 UTC FTMO T2 USD_CAD ShootingStar Naked Long USD_CAD long ✓ HARD_LINKED zmq_published 1.38128 1.38130 +0.2 1.38035 -9.3 -14.45 LOSS CLOSED EXECUTED 456504748
2026-05-25 05:25:00 UTC FTMO T2 GBP_USD Engulfing Naked Long GBP_USD long ✓ HARD_LINKED zmq_published 1.34866 1.34865 -0.1 1.34716 -15.0 -14.90 LOSS CLOSED EXECUTED 456378285
2026-05-25 02:30:00 UTC FTMO T2 GBP_NZD Hammer Naked Long GBP_NZD long ✓ HARD_LINKED zmq_published 2.29378 2.29392 +1.4 2.29819 +44.1 +25.06 WIN CLOSED EXECUTED 456313660
2026-05-25 02:05:00 UTC FTMO T2 GBP_CAD ShootingStar Naked Long GBP_CAD long ✓ HARD_LINKED zmq_published 1.86002 1.86015 +1.3 1.86169 +16.7 +13.38 WIN CLOSED EXECUTED 456304151
2026-05-25 02:00:00 UTC FTMO T2 CAD_JPY Hammer Naked Short CAD_JPY short ✓ HARD_LINKED zmq_published 115.14300 115.13900 +40.0 115.11800 +250.0 +4.23 WIN CLOSED EXECUTED 456301244
2026-05-25 01:55:00 UTC FTMO T2 CAD_JPY Hammer Naked Short CAD_JPY short ✓ HARD_LINKED zmq_published 115.14200 115.13600 +60.0 115.20100 -590.0 -13.09 LOSS CLOSED EXECUTED 456299632
2026-05-25 01:35:00 UTC FTMO T2 EUR_NZD Hammer Naked Long EUR_NZD BUY UNMATCHED zmq_published 1.98022 SYSTEM_INTEGRITY_GAP
2026-05-25 01:35:00 UTC FTMO T2 GBP_NZD Hammer Naked Long GBP_NZD long ✓ HARD_LINKED zmq_published 2.29386 2.29387 +0.1 2.29817 +43.1 +25.23 WIN CLOSED EXECUTED 456289778
2026-05-25 01:05:00 UTC FTMO T2 EUR_NZD Hammer Naked Long EUR_NZD BUY UNMATCHED zmq_published 1.98098 SYSTEM_INTEGRITY_GAP
2026-05-25 01:00:00 UTC FTMO T2 GBP_AUD Engulfing Naked Short GBP_AUD SELL UNMATCHED zmq_published 1.88253 SYSTEM_INTEGRITY_GAP
2026-05-25 01:00:00 UTC FTMO T2 USD_CAD ShootingStar Naked Long USD_CAD BUY UNMATCHED zmq_published 1.38030 SYSTEM_INTEGRITY_GAP
2026-05-25 00:55:00 UTC FTMO T2 CAD_JPY Hammer Naked Short CAD_JPY SELL UNMATCHED zmq_published 115.11600 SYSTEM_INTEGRITY_GAP
2026-05-25 00:30:00 UTC FTMO T2 GBP_JPY ShootingStar Naked Long GBP_JPY BUY UNMATCHED zmq_published 214.208 SYSTEM_INTEGRITY_GAP
2026-05-25 00:20:00 UTC FTMO T2 USD_JPY ShootingStar Naked Long USD_JPY long ✓ HARD_LINKED zmq_published 158.898 158.897 -0.1 158.847 -5.1 -13.90 LOSS CLOSED EXECUTED 456244505
2026-05-25 00:00:00 UTC FTMO T2 GBP_CAD ShootingStar Naked Long GBP_CAD BUY UNMATCHED zmq_published 1.86078 SYSTEM_INTEGRITY_GAP
2026-05-24 23:35:00 UTC FTMO T2 NZD_USD Engulfing Naked Long NZD_USD BUY UNMATCHED zmq_published 0.58776 SYSTEM_INTEGRITY_GAP
2026-05-24 23:20:00 UTC FTMO T2 AUD_JPY MorningStar Naked Long AUD_JPY long ✓ HARD_LINKED zmq_published 113.75200 113.75400 +20.0 113.69900 -530.0 -15.05 LOSS CLOSED EXECUTED 456203939
2026-05-24 23:10:00 UTC FTMO T2 GBP_NZD Hammer Naked Long GBP_NZD BUY UNMATCHED zmq_published 2.29421 SYSTEM_INTEGRITY_GAP
2026-05-24 22:45:00 UTC FTMO T2 GBP_USD Engulfing Naked Long GBP_USD long ✓ HARD_LINKED zmq_published 1.34830 1.34833 +0.3 1.34779 -5.1 -16.20 LOSS CLOSED EXECUTED 456181590
2026-05-24 21:30:00 UTC FTMO T2 USD_JPY ShootingStar Naked Long USD_JPY BUY UNMATCHED zmq_published 158.875 SYSTEM_INTEGRITY_GAP
2026-05-24 21:10:00 UTC FTMO T2 EUR_NZD Hammer Naked Long EUR_NZD BUY UNMATCHED zmq_published 1.98082 SYSTEM_INTEGRITY_GAP
2026-05-22 13:30:00 UTC Bold Maroon Fox NZD_USD SELL ✓ HARD_LINKED order_placed 0.58586 0.58581 +0.5 0.58542 +4.4 +40.21 WIN CLOSED EXECUTED 2621
2026-05-22 08:15:00 UTC Steel Coral Boar EUR_USD BUY ✓ HARD_LINKED order_placed 1.16118 1.16128 +1.0 1.16070 -4.8 -60.28 LOSS CLOSED EXECUTED 2588
2026-05-21 13:40:00 UTC Dawn Crimson Serpent AUD_USD SELL ✓ HARD_LINKED order_placed 0.71165 0.71165 +0.0 0.71215 -5.0 -51.95 LOSS CLOSED EXECUTED 2576
2026-05-21 13:40:00 UTC Quick Jade Eagle AUD_USD SELL ✓ HARD_LINKED order_placed 0.71165 0.71165 +0.0 0.71215 -5.0 -51.95 LOSS CLOSED EXECUTED 2580
2026-05-21 07:30:00 UTC Wind Sage Raven USD_CAD BUY ✓ HARD_LINKED order_placed 1.37721 1.37736 +1.5 1.37645 -7.6 -68.25 LOSS CLOSED EXECUTED 2570
2026-05-21 04:10:00 UTC Steel Coral Boar EUR_USD BUY ✓ HARD_LINKED order_placed 1.16209 1.16219 +1.0 1.16198 -1.1 -21.78 LOSS CLOSED EXECUTED 2562
2026-05-21 00:40:00 UTC Steel Coral Boar EUR_USD BUY ✓ HARD_LINKED order_placed 1.16266 1.16273 +0.7 1.16288 +2.2 +15.39 WIN CLOSED EXECUTED 2550
2026-05-20 23:30:00 UTC Bold Maroon Fox NZD_USD SELL LEGACY_TIME_MATCH order_placed 0.58674 0.58663 +1.1 0.58701 -2.7 -39.38 LOSS CLOSED EXECUTED 2546
2026-05-19 17:10:00 UTC Steel Indigo Tiger USD_CHF SELL ✓ HARD_LINKED order_placed 0.78860 0.78850 +1.0 0.78910 -5.0 -78.81 LOSS CLOSED EXECUTED 2430
2026-05-19 08:50:00 UTC Dawn Crimson Serpent AUD_USD SELL ✓ HARD_LINKED order_placed 0.71176 0.71169 +0.7 0.71196 -2.0 -28.01 LOSS CLOSED EXECUTED 2414
2026-05-19 08:50:00 UTC Quick Jade Eagle AUD_USD SELL ✓ HARD_LINKED order_placed 0.71176 0.71169 +0.7 0.71197 -2.1 -29.05 LOSS CLOSED EXECUTED 2418
2026-05-19 04:25:00 UTC Storm Coral Boar EUR_USD SELL ✓ HARD_LINKED order_placed 1.16411 1.16407 +0.4 1.16364 +4.7 +44.13 WIN CLOSED EXECUTED 2406
2026-05-11 00:20:00 UTC Silver Maroon Heron USD_CHF SELL LEGACY_TIME_MATCH order_placed 0.77774 0.77766 +0.8 0.77824 -5.0 -76.89 LOSS CLOSED EXECUTED 2392
2026-05-10 22:30:00 UTC Silver Jade Lynx EUR_USD BUY LEGACY_TIME_MATCH order_placed 1.17640 1.17648 +0.8 1.17663 +2.3 +15.32 WIN CLOSED EXECUTED 2376
2026-05-10 22:30:00 UTC Storm Coral Boar EUR_USD BUY LEGACY_TIME_MATCH order_placed 1.17640 1.17648 +0.8 1.17636 -0.4 -12.38 LOSS CLOSED EXECUTED 2380
2026-05-10 21:20:00 UTC Silver Jade Lynx EUR_USD SELL LEGACY_TIME_MATCH order_placed 1.17494 1.17486 +0.8 1.17549 -5.5 -65.00 LOSS CLOSED EXECUTED 2370
2026-05-08 17:50:00 UTC Silver Jade Lynx EUR_USD BUY ✓ HARD_LINKED order_placed 1.17760 1.17771 +1.1 1.17709 -5.1 -63.96 LOSS CLOSED EXECUTED 2351
2026-05-08 17:40:00 UTC Silver Maroon Heron USD_CHF SELL ✓ HARD_LINKED order_placed 0.77690 0.77682 +0.8 0.77887 -19.7 -271.79 LOSS CLOSED EXECUTED 2347
2026-05-08 17:25:00 UTC Calm Crimson Crane NZD_USD BUY ✓ HARD_LINKED order_placed 0.59610 0.59624 +1.4 0.59602 -0.8 -22.68 LOSS CLOSED EXECUTED 2343
2026-05-08 15:50:00 UTC Silver Maroon Heron USD_CHF SELL ✓ HARD_LINKED order_placed 0.77724 0.77716 +0.8 0.77887 -16.3 -226.71 LOSS CLOSED EXECUTED 2335
2026-05-08 15:45:00 UTC Wind Sage Raven USD_CAD SELL ✓ HARD_LINKED order_placed 1.36786 1.36792 -0.6 1.36929 -14.3 -102.75 LOSS CLOSED EXECUTED 2339
2026-05-08 10:20:00 UTC Silver Maroon Heron USD_CHF BUY ✓ HARD_LINKED order_placed 0.77799 0.77806 +0.7 0.77749 -5.0 -75.40 LOSS CLOSED EXECUTED 2329
2026-05-08 08:35:00 UTC Silver Jade Lynx EUR_USD BUY ✓ HARD_LINKED order_placed 1.17578 1.17579 +0.1 1.17690 +11.2 +113.05 WIN CLOSED EXECUTED 2321
2026-05-08 08:15:00 UTC Silver Maroon Heron USD_CHF BUY ✓ HARD_LINKED order_placed 0.77890 0.77897 +0.7 0.77861 -2.9 -47.59 LOSS CLOSED EXECUTED 2315
2026-05-08 06:55:00 UTC Iron Ivory Drake NZD_USD SELL ✓ HARD_LINKED order_placed 0.59531 0.59516 +1.5 0.59519 +1.2 -3.09 LOSS CLOSED EXECUTED 2295
2026-05-08 06:55:00 UTC Brave Scarlet Lynx NZD_USD SELL ✓ HARD_LINKED order_placed 0.59531 0.59517 +1.4 0.59519 +1.2 -2.06 LOSS CLOSED EXECUTED 2299
2026-05-08 04:50:00 UTC Silver Onyx Wren EUR_USD BUY ✓ HARD_LINKED order_placed 1.17355 1.17363 +0.8 1.17418 +6.3 +56.05 WIN CLOSED EXECUTED 2267
2026-05-08 04:50:00 UTC Silver Jade Lynx EUR_USD BUY ✓ HARD_LINKED order_placed 1.17355 1.17363 +0.8 1.17339 -1.6 -24.70 LOSS CLOSED EXECUTED 2271
2026-05-08 04:50:00 UTC Iron Ivory Drake NZD_USD BUY ✓ HARD_LINKED order_placed 0.59458 0.59469 +1.1 0.59455 -0.3 -14.41 LOSS CLOSED EXECUTED 2275
2026-05-08 04:50:00 UTC Brave Scarlet Lynx NZD_USD BUY ✓ HARD_LINKED order_placed 0.59458 0.59469 +1.1 0.59455 -0.3 -14.41 LOSS CLOSED EXECUTED 2279
2026-05-08 01:00:00 UTC Silver Maroon Heron USD_CHF BUY ✓ HARD_LINKED order_placed 0.78047 0.78059 +1.2 0.77997 -5.0 -81.82 LOSS CLOSED EXECUTED 2261
2026-05-07 23:55:00 UTC Silver Onyx Wren EUR_USD BUY ✓ HARD_LINKED order_placed 1.17308 1.17323 +1.5 1.17259 -4.9 -65.91 LOSS CLOSED EXECUTED 2249
2026-05-07 23:55:00 UTC Silver Jade Lynx EUR_USD BUY ✓ HARD_LINKED order_placed 1.17308 1.17323 +1.5 1.17259 -4.9 -65.91 LOSS CLOSED EXECUTED 2253
2026-05-07 19:20:00 UTC Silver Maroon Heron USD_CHF SELL ✓ HARD_LINKED order_placed 0.77968 0.77969 -0.1 0.78022 -5.4 -69.90 LOSS CLOSED EXECUTED 2243
2026-05-07 18:50:00 UTC Silver Onyx Wren EUR_USD SELL ✓ HARD_LINKED order_placed 1.17448 1.17441 +0.7 1.17478 -3.0 -38.03 LOSS CLOSED EXECUTED 2231
2026-05-07 18:50:00 UTC Silver Jade Lynx EUR_USD SELL ✓ HARD_LINKED order_placed 1.17448 1.17441 +0.7 1.17478 -3.0 -38.03 LOSS CLOSED EXECUTED 2235
2026-05-07 17:45:00 UTC Silver Maroon Heron USD_CHF BUY ✓ HARD_LINKED order_placed 0.77943 0.77951 +0.8 0.77891 -5.2 -79.14 LOSS CLOSED EXECUTED 2225
2026-05-07 14:30:00 UTC Silver Maroon Heron USD_CHF SELL ✓ HARD_LINKED order_placed 0.77730 0.77732 -0.2 0.77778 -4.8 -60.81 LOSS CLOSED EXECUTED 2219
2026-05-07 12:30:00 UTC Steel Coral Boar EUR_USD BUY ✓ HARD_LINKED order_placed 1.17705 1.17714 +0.9 1.17747 +4.2 +33.58 WIN CLOSED EXECUTED 2211
2026-05-07 11:10:00 UTC Silver Jade Lynx EUR_USD SELL ✓ HARD_LINKED order_placed 1.17638 1.17629 +0.9 1.17661 -2.3 -32.87 LOSS CLOSED EXECUTED 2201
2026-05-07 10:55:00 UTC Silver Maroon Heron USD_CHF SELL ✓ HARD_LINKED order_placed 0.77785 0.77781 +0.4 0.77838 -5.3 -75.24 LOSS CLOSED EXECUTED 2197
2026-05-07 09:40:00 UTC Silver Onyx Wren EUR_USD BUY ✓ HARD_LINKED order_placed 1.17768 1.17775 +0.7 1.17718 -5.0 -58.54 LOSS CLOSED EXECUTED 2185
2026-05-07 09:40:00 UTC Silver Jade Lynx EUR_USD BUY ✓ HARD_LINKED order_placed 1.17768 1.17775 +0.7 1.17718 -5.0 -58.54 LOSS CLOSED EXECUTED 2189
2026-05-07 09:05:00 UTC Silver Maroon Heron USD_CHF BUY ✓ HARD_LINKED order_placed 0.77773 0.77776 +0.3 0.77724 -4.9 -68.69 LOSS CLOSED EXECUTED 2179
2026-05-07 05:50:00 UTC Calm Crimson Crane NZD_USD SELL ✓ HARD_LINKED order_placed 0.59599 0.59587 +1.2 0.59653 -5.4 -67.83 LOSS CLOSED EXECUTED 2155
2026-05-07 05:50:00 UTC Iron Ivory Drake NZD_USD SELL ✓ HARD_LINKED order_placed 0.59599 0.59587 +1.2 0.59615 -1.6 -28.78 LOSS CLOSED EXECUTED 2159
2026-05-07 05:50:00 UTC Brave Scarlet Lynx NZD_USD SELL ✓ HARD_LINKED order_placed 0.59599 0.59587 +1.2 0.59615 -1.6 -28.78 LOSS CLOSED EXECUTED 2163
2026-05-07 05:40:00 UTC Silver Maroon Heron USD_CHF BUY ✓ HARD_LINKED order_placed 0.77888 0.77897 +0.9 0.77834 -5.4 -83.16 LOSS CLOSED EXECUTED 2151
2026-05-07 01:25:00 UTC Silver Onyx Wren EUR_USD BUY ✓ HARD_LINKED order_placed 1.17570 1.17578 +0.8 1.17526 -4.4 -53.45 LOSS CLOSED EXECUTED 2137
2026-05-07 01:25:00 UTC Silver Jade Lynx EUR_USD BUY ✓ HARD_LINKED order_placed 1.17570 1.17577 +0.7 1.17557 -1.3 -20.56 LOSS CLOSED EXECUTED 2141
2026-05-07 00:10:00 UTC Silver Maroon Heron USD_CHF SELL ✓ HARD_LINKED order_placed 0.77856 0.77852 +0.4 0.77906 -5.0 -71.26 LOSS CLOSED EXECUTED 2131
2026-05-06 23:55:00 UTC Wild Maroon Falcon GBP_USD SELL ✓ HARD_LINKED order_placed 1.35912 1.35900 +1.2 1.35963 -5.1 -64.75 LOSS CLOSED EXECUTED 2123
2026-05-06 23:40:00 UTC Silver Jade Lynx EUR_USD SELL ✓ HARD_LINKED order_placed 1.17488 1.17482 +0.6 1.17539 -5.1 -58.58 LOSS CLOSED EXECUTED 2119
2026-05-06 20:15:00 UTC Calm Crimson Crane NZD_USD SELL ✓ HARD_LINKED order_placed 0.59558 0.59548 +1.0 0.59653 -9.5 -107.90 LOSS CLOSED EXECUTED 2110
2026-05-06 20:00:00 UTC Steel Coral Boar EUR_USD SELL ✓ HARD_LINKED order_placed 1.17478 1.17469 +0.9 1.17500 -2.2 -31.85 LOSS CLOSED EXECUTED 2102
2026-05-06 19:10:00 UTC Silver Maroon Heron USD_CHF BUY ✓ HARD_LINKED order_placed 0.77850 0.77858 +0.8 0.77752 -9.8 -139.94 LOSS CLOSED EXECUTED 2088
2026-05-06 19:00:00 UTC Silver Onyx Wren EUR_USD BUY ✓ HARD_LINKED order_placed 1.17506 1.17511 +0.5 1.17456 -5.0 -56.54 LOSS CLOSED EXECUTED 2076
2026-05-06 19:00:00 UTC Silver Jade Lynx EUR_USD BUY ✓ HARD_LINKED order_placed 1.17506 1.17511 +0.5 1.17484 -2.2 -27.75 LOSS CLOSED EXECUTED 2080
2026-05-06 19:00:00 UTC Storm Coral Boar EUR_USD BUY ✓ HARD_LINKED order_placed 1.17506 1.17511 +0.5 1.17543 +3.7 +32.55 WIN CLOSED EXECUTED 2084
2026-05-06 17:45:00 UTC Iron Ivory Drake NZD_USD SELL ✓ HARD_LINKED order_placed 0.59518 0.59506 +1.2 0.59566 -4.8 -61.67 LOSS CLOSED EXECUTED 2062
2026-05-06 17:45:00 UTC Brave Scarlet Lynx NZD_USD SELL ✓ HARD_LINKED order_placed 0.59518 0.59506 +1.2 0.59566 -4.8 -61.67 LOSS CLOSED EXECUTED 2066
2026-05-06 17:20:00 UTC Silver Jade Lynx EUR_USD BUY ✓ HARD_LINKED order_placed 1.17549 1.17557 +0.8 1.17500 -4.9 -58.58 LOSS CLOSED EXECUTED 2056
2026-05-06 16:05:00 UTC Silver Onyx Wren EUR_USD SELL ✓ HARD_LINKED order_placed 1.17511 1.17506 +0.5 1.17560 -4.9 -55.50 LOSS CLOSED EXECUTED 2042
2026-05-06 16:05:00 UTC Silver Jade Lynx EUR_USD SELL ✓ HARD_LINKED order_placed 1.17511 1.17506 +0.5 1.17480 +3.1 +26.45 WIN CLOSED EXECUTED 2046
2026-05-06 15:40:00 UTC Silver Maroon Heron USD_CHF BUY ✓ HARD_LINKED order_placed 0.77923 0.77924 +0.1 0.77869 -5.4 -72.60 LOSS CLOSED EXECUTED 2038
2026-05-06 07:20:00 UTC Iron Ivory Drake NZD_USD SELL ✓ HARD_LINKED order_placed 0.59448 0.59451 -0.3 0.59480 -3.2 -29.72 LOSS DUPLICATE EXECUTED 2018
2026-05-06 07:20:00 UTC Brave Scarlet Lynx NZD_USD SELL ✓ HARD_LINKED order_placed 0.59448 0.59451 -0.3 0.59480 -3.2 -29.72 LOSS DUPLICATE EXECUTED 2022
2026-05-06 07:15:00 UTC Iron Ivory Drake NZD_USD SELL ✓ HARD_LINKED order_placed 0.59430 0.59426 +0.4 0.59480 -5.0 -55.33 LOSS CLOSED EXECUTED 2006
2026-05-06 07:15:00 UTC Brave Scarlet Lynx NZD_USD SELL ✓ HARD_LINKED order_placed 0.59430 0.59426 +0.4 0.59480 -5.0 -55.33 LOSS CLOSED EXECUTED 2010
2026-05-06 06:45:00 UTC Silver Maroon Heron USD_CHF BUY ✓ HARD_LINKED order_placed 0.78054 0.78068 +1.4 0.77999 -5.5 -90.62 LOSS CLOSED EXECUTED 2002
2026-05-06 05:15:00 UTC Sharp Violet Falcon NZD_USD SELL ✓ HARD_LINKED order_placed 0.59456 0.59436 +2.0 0.59561 -10.5 -128.07 LOSS CLOSED EXECUTED 1998
2026-05-06 03:45:00 UTC Steel Coral Boar EUR_USD SELL ✓ HARD_LINKED order_placed 1.17166 1.17158 +0.8 1.17176 -1.0 -18.45 LOSS CLOSED EXECUTED 1990
2026-05-06 02:55:00 UTC Silver Maroon Heron USD_CHF BUY ✓ HARD_LINKED order_placed 0.78176 0.78187 +1.1 0.78125 -5.1 -81.33 LOSS CLOSED EXECUTED 1978
2026-05-06 00:00:00 UTC Wind Sage Raven USD_CAD BUY ✓ HARD_LINKED order_placed 1.36048 1.36083 +3.5 1.35964 -8.4 -89.25 LOSS DUPLICATE EXECUTED 1958
2026-05-06 00:00:00 UTC Silver Maroon Heron USD_CHF BUY ✓ HARD_LINKED order_placed 0.78166 0.78170 +0.4 0.78117 -4.9 -69.54 LOSS CLOSED EXECUTED 1946
2026-05-05 23:15:00 UTC Calm Crimson Crane NZD_USD BUY ✓ HARD_LINKED order_placed 0.59106 0.59122 +1.6 0.59155 +4.9 +33.49 WIN DUPLICATE EXECUTED 1934
2026-05-05 23:10:00 UTC Silver Onyx Wren EUR_USD BUY ✓ HARD_LINKED order_placed 1.17234 1.17241 +0.7 1.17183 -5.1 -59.46 LOSS CLOSED EXECUTED 1914
2026-05-05 23:10:00 UTC Silver Jade Lynx EUR_USD BUY ✓ HARD_LINKED order_placed 1.17234 1.17241 +0.7 1.17183 -5.1 -59.46 LOSS CLOSED EXECUTED 1922
2026-05-05 19:15:00 UTC Silver Jade Lynx EUR_USD SELL ✓ HARD_LINKED order_placed 1.16972 1.16964 +0.8 1.16961 +1.1 +3.05 WIN DUPLICATE EXECUTED 1886
2026-05-05 19:10:00 UTC Silver Jade Lynx EUR_USD SELL ✓ HARD_LINKED order_placed 1.16978 1.16970 +0.8 1.16960 +1.8 +10.17 WIN CLOSED EXECUTED 1882
2026-05-05 19:00:00 UTC Steel Coral Boar EUR_USD SELL ✓ HARD_LINKED order_placed 1.16988 1.16977 +1.1 1.16982 +0.6 -5.13 LOSS DUPLICATE EXECUTED 1878
2026-05-05 16:20:00 UTC Silver Maroon Heron USD_CHF BUY ✓ HARD_LINKED order_placed 0.78262 0.78280 +1.8 0.78286 +2.4 +7.79 WIN CLOSED EXECUTED 1866
2026-05-05 12:25:00 UTC Wild Maroon Falcon GBP_USD BUY LEGACY_TIME_MATCH order_placed 1.35484 1.35487 +0.3 1.35434 -5.0 -54.41 LOSS CLOSED EXECUTED 1846
2026-05-05 12:20:00 UTC Silver Jade Lynx EUR_USD BUY ✓ HARD_LINKED order_placed 1.16952 1.16960 +0.8 1.16899 -5.3 -62.64 LOSS DUPLICATE EXECUTED 1842
2026-05-05 10:05:00 UTC Silver Maroon Heron USD_CHF BUY ✓ HARD_LINKED order_placed 0.78322 0.78330 +0.8 0.78269 -5.3 -79.91 LOSS CLOSED EXECUTED 1826
